Weather in Appenzell
Appenzell on Friday, 31/10/2025
| Current temperature | 8.4°C | 
| Minimum temperature | 1.3°C | 
| Maximum temperature | 14.5°C | 
| Sunshine | 2.9h | 
Morning
 
      | Air temperature | 5.7°C | 
| Avg. precipitation | - | 
| Avg. wind speed | 0.5 m/s | 
| Wind gusts | 7.2 m/s | 
| Wind Direction | S-O | 
Afternoon
 
      | Air temperature | 13.7°C | 
| Avg. precipitation | - | 
| Avg. wind speed | 1.5 m/s | 
| Wind gusts | 7.2 m/s | 
| Wind Direction | West | 
Print Current Page - Last updated: 31.10.2025 23:35 Uhr
Forecast in Appenzell and its surroundings
| Saturday | Sunday | Monday | Tuesday | |
| 01/11/2025 | 02/11/2025 | 03/11/2025 | 04/11/2025 | |
|   |   |   |   | |
| Minimum temperature | 5.7°C | 7.1°C | 3.8°C | -0.8°C | 
| Maximum temperature | 14.9°C | 10.2°C | 9°C | 13.7°C | 
| Avg. precipitation | pro m² | pro m² | pro m² | pro m² | 
| Avg. wind speed | - | - | - | - | 
 
						